Jadwal Pelajaran
SCHEDULE TIME
ACADEMIC YEAR 2013/2014
{tab 1A}
1st Grade A (Abu Bakar Shidiq) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Mtk |
1 | 07.45 - 08.20 | Math | IT | Sport | Mtk | 07.45 - 08.15 | Mtk |
2 | 08.20 - 08.55 | Math | IT | Sport | IPA | 08.15 - 08.45 | Bahasa |
3 | 08.55 - 09.30 | BK | Bahasa | Bahasa | IPA | 08.45 - 09.15 | Bahasa |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Tahfizh | Bahasa | Art | Tahfizh | 09.45 - 10.15 | Arabic |
5 | 10.35 - 11.10 | Iqra | Religion | Art | Iqra | 10.15 - 10.45 | Civic |
6 | 11.10 - 11.45 | English | Religion | English | Religion | 10.45 - 11.15 | Civic |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Science | Social | English | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Science | Social | Pramuka | 13.30 - 14.00 | Exschool |
{tab 1B}
1st Grade B (Umar bin Khattab) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Religion |
1 | 07.45 - 08.20 | Bahasa | Mtk | Religion | Math | 07.45 - 08.15 | Social |
2 | 08.20 - 08.55 | Bahasa | Mtk | Religion | Math | 08.15 - 08.45 | Social |
3 | 08.55 - 09.30 | Tahfizh | Bahasa | Tahfizh | Science | 08.45 - 09.15 | IPA |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Iqra | Sport | Iqra | Science | 09.45 - 10.15 | IPA |
5 | 10.35 - 11.10 | Art | Sport | IT | Arabic | 10.15 - 10.45 | Bahasa |
6 | 11.10 - 11.45 | Art | BK | IT | Religion | 10.45 - 11.15 | Bahasa |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Science | English | Mtk | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Science | English | Pramuka | 13.30 - 14.00 | Exschool |
{tab 1C}
1st Grade C (Usman bin Affan) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Math |
1 | 07.45 - 08.20 | Tahfizh | Sport | IPA | Science | 07.45 - 08.15 | Math |
2 | 08.20 - 08.55 | Iqra | Sport | IPA | Science | 08.15 - 08.45 | Religion |
3 | 08.55 - 09.30 | Civic | English | Bahasa | Arabic | 08.45 - 09.15 | Religion |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Civic | BK | Bahasa | Mtk | 09.45 - 10.15 | Bahasa |
5 | 10.35 - 11.10 | Mtk | Bahasa | English | IT | 10.15 - 10.45 | Art |
6 | 11.10 - 11.45 | Mtk | Bahasa | English | IT | 10.45 - 11.15 | Art |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Social | Tahfizh | Religion | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Social | Iqra | Pramuka | 13.30 - 14.00 | Exschool |
{tab 1D}
1st Grade D (Ali bin Abi Thalib) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Bahasa |
1 | 07.45 - 08.20 | Sport | English | Bahasa | Religion | 07.45 - 08.15 | Bahasa |
2 | 08.20 - 08.55 | Sport | English | Bahasa | Arabic | 08.15 - 08.45 | Math |
3 | 08.55 - 09.30 | Science | Bahasa | Mtk | Art | 08.45 - 09.15 | Math |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Science | IT | Tahfizh | Art | 09.45 - 10.15 | Religion |
5 | 10.35 - 11.10 | Mtk | IT | Iqra | Civic | 10.15 - 10.45 | Religion |
6 | 11.10 - 11.45 | Mtk | BK | IPA | Civic | 10.45 - 11.15 | English |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Tahfizh | Social | IPA | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Iqra | Social | Pramuka | 13.30 - 14.00 | Exschool |
{tab 1E}
1st Grade E (Abdurrahaman bin Auf) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | IPA |
1 | 07.45 - 08.20 | Tahfizh | Math | Religion | Arabic | 07.45 - 08.15 | IPA |
2 | 08.20 - 08.55 | Iqra | Math | Science | Tahfizh | 08.15 - 08.45 | Religion |
3 | 08.55 - 09.30 | Mtk | Bahasa | Science | Iqra | 08.45 - 09.15 | Religion |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Sport | Bahasa | Bahasa | Mtk | 09.45 - 10.15 | Bahasa |
5 | 10.35 - 11.10 | Sport | English | Bahasa | Mtk | 10.15 - 10.45 | Art |
6 | 11.10 - 11.45 | BK | English | Civic | English | 10.45 - 11.15 | Art |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Social | IT | Civic | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Social | IT | Pramuka | 13.30 - 14.00 | Exschool |
{tab 2A}
2nd Grade A (Sa’ad bin Abi Waqash) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Religion |
1 | 07.45 - 08.20 | IT | Tahfizh | Arabic | Tahfizh | 07.45 - 08.15 | Religion |
2 | 08.20 - 08.55 | IT | Tahfizh | English | Tahfizh | 08.15 - 08.45 | IPA |
3 | 08.55 - 09.30 | Bahasa | Religion | English | Religion | 08.45 - 09.15 | IPA |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Bahasa | Math | English | Sport | 09.45 - 10.15 | Mtk |
5 | 10.35 - 11.10 | Mtk | Math | Art | Sport | 10.15 - 10.45 | Bahasa |
6 | 11.10 - 11.45 | Mtk | Science | Art | BK | 10.45 - 11.15 | Bahasa |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Civic | Social | Bahasa | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Civic | Social | Pramuka | 13.30 - 14.00 | Exschool |
{tab 2B}
2nd Grade B (Zubair bin Awwam) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Tahfizh |
1 | 07.45 - 08.20 | Religion | IPA | Tahfizh | Mtk | 07.45 - 08.15 | Tahfizh |
2 | 08.20 - 08.55 | Religion | IPA | Tahfizh | Bahasa | 08.15 - 08.45 | Sport |
3 | 08.55 - 09.30 | IT | Mtk | Arabic | Bahasa | 08.45 - 09.15 | Sport |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | IT | Bahasa | Art | Math | 09.45 - 10.15 | English |
5 | 10.35 - 11.10 | Bahasa | Social | Art | English | 10.15 - 10.45 | Science |
6 | 11.10 - 11.45 | Bahasa | Social | Math | English | 10.45 - 11.15 | Science |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Mtk | Civic | Religion | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | BK | Civic | Pramuka | 13.30 - 14.00 | Exschool |
{tab 2C}
2nd Grade C (Salman Al-Farisi) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Religion |
1 | 07.45 - 08.20 | Religion | Tahfizh | Mtk | Tahfizh | 07.45 - 08.15 | English |
2 | 08.20 - 08.55 | Religion | Tahfizh | Mtk | Tahfizh | 08.15 - 08.45 | English |
3 | 08.55 - 09.30 | Bahasa | Math | BK | Science | 08.45 - 09.15 | Social |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Bahasa | Math | Arabic | Science | 09.45 - 10.15 | Social |
5 | 10.35 - 11.10 | IT | English | IPA | Art | 10.15 - 10.45 | Sport |
6 | 11.10 - 11.45 | IT | Mtk | IPA | Art | 10.45 - 11.15 | Sport |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Civic | Bahasa | English | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Civic | Bahasa | Pramuka | 13.30 - 14.00 | Exschool |
{tab 2D}
2nd Grade D (Khalid bin Walid) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Sport |
1 | 07.45 - 08.20 | Religion | Math | Mtk | English | 07.45 - 08.15 | Sport |
2 | 08.20 - 08.55 | Religion | Math | Mtk | English | 08.15 - 08.45 | Science |
3 | 08.55 - 09.30 | English | Civic | Bahasa | Mtk | 08.45 - 09.15 | Science |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | BK | Civic | Bahasa | IPA | 09.45 - 10.15 | Tahfizh |
5 | 10.35 - 11.10 | Bahasa | Tahfizh | Arabic | IPA | 10.15 - 10.45 | Tahfizh |
6 | 11.10 - 11.45 | Bahasa | Tahfizh | Social | Religion | 10.45 - 11.15 | Bahasa |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | IT | Art | Social | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | IT | Art | Pramuka | 13.30 - 14.00 | Exschool |
{tab 3A}
3th Grade A (Abu Ubaidah) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Tahfizh |
1 | 07.45 - 08.20 | Sport | Social | Tahfizh | IT | 07.45 - 08.15 | Tahfizh |
2 | 08.20 - 08.55 | Sport | Social | Tahfizh | IT | 08.15 - 08.45 | Art |
3 | 08.55 - 09.30 | Arabic | Math | Mtk | English | 08.45 - 09.15 | Art |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Bahasa | Math | Civic | Mtk | 09.45 - 10.15 | Religion |
5 | 10.35 - 11.10 | Bahasa | Bahasa | Civic | Mtk | 10.15 - 10.45 | English |
6 | 11.10 - 11.45 | Bahasa | Bahasa | Science | BK | 10.45 - 11.15 | English |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Religion | IPA | Science | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Religion | IPA | Pramuka | 13.30 - 14.00 | Exschool |
{tab 3B}
3th Grade B (Zaid bin Haritsah) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Gardening | Greeting / Muhadatsah | 07.15 - 07.45 | Bahasa |
1 | 07.45 - 08.20 | Tahfizh | Math | IT | English | 07.45 - 08.15 | Bahasa |
2 | 08.20 - 08.55 | Tahfizh | Math | IT | Mtk | 08.15 - 08.45 | Sport |
3 | 08.55 - 09.30 | Religion | Bahasa | BK | Civic | 08.45 - 09.15 | Sport |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Religion | Bahasa | IPA | Civic | 09.45 - 10.15 | Science |
5 | 10.35 - 11.10 | Mtk | Social | IPA | English | 10.15 - 10.45 | Science |
6 | 11.10 - 11.45 | Mtk | Social | Tahfizh | English | 10.45 - 11.15 | Religion |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Bahasa | Art | Tahfizh | Pramuka | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Arabic | Art | Pramuka | 13.30 - 14.00 | Exschool |
{tab 4A}
4th Grade A (Abdullah bin Umar) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | Tahfizh |
1 | 07.45 - 08.20 | English | Math | Arabic | Sport | 07.45 - 08.15 | Tahfizh |
2 | 08.20 - 08.55 | English | Math | Arabic | Sport | 08.15 - 08.45 | Social |
3 | 08.55 - 09.30 | Bahasa | Art | English | Mtk | 08.45 - 09.15 | Religion |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Bahasa | Art | BK | Mtk | 09.45 - 10.15 | Religion |
5 | 10.35 - 11.10 | Mtk | Civic | Mtk | Bahasa | 10.15 - 10.45 | IPA |
6 | 11.10 - 11.45 | Mtk | Civic | Mtk | Bahasa | 10.45 - 11.15 | IPA |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Religion | Tahfizh | IT | Social | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Religion | Tahfizh | IT | Social | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | Science | Bahasa | IPA | Pramuka | ||
10 | 14.30 - 15.05 | Science | Bahasa | IPA | Pramuka |
{tab 4B}
4th Grade B (Abdullah bin Mas’ud) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | Tahfizh |
1 | 07.45 - 08.20 | Mtk | Bahasa | English | IT | 07.45 - 08.15 | Tahfizh |
2 | 08.20 - 08.55 | Mtk | Bahasa | Mtk | IT | 08.15 - 08.45 | BK |
3 | 08.55 - 09.30 | Art | Religion | Mtk | Social | 08.45 - 09.15 | IPA |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Art | Religion | Sport | Social | 09.45 - 10.15 | IPA |
5 | 10.35 - 11.10 | Bahasa | Tahfizh | Sport | Mtk | 10.15 - 10.45 | Religion |
6 | 11.10 - 11.45 | Bahasa | Tahfizh | Social | Mtk | 10.45 - 11.15 | Religion |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Science | Math | IPA | Bahasa | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Science | Math | IPA | Bahasa | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | English | Civic | Arabic | Pramuka | ||
10 | 14.30 - 15.05 | English | Civic | Arabic | Pramuka |
{tab 4C}
4th Grade C (Mus’ab bin Umair) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | BK |
1 | 07.45 - 08.20 | Religion | Civic | IPA | Mtk | 07.45 - 08.15 | IPA |
2 | 08.20 - 08.55 | Religion | Civic | IPA | Mtk | 08.15 - 08.45 | IPA |
3 | 08.55 - 09.30 | Science | Math | Social | Bahasa | 08.45 - 09.15 | Bahasa |
09.30 - 10.00 | 09.15 - 09. 45 | Break Time | |||||
4 | 10.00 - 10.35 | Science | Math | English | Bahasa | 09.45 - 10.15 | Bahasa |
5 | 10.35 - 11.10 | English | Bahasa | Arabic | Social | 10.15 - 10.45 | Tahfizh |
6 | 11.10 - 11.45 | English | Bahasa | Arabic | Social | 10.45 - 11.15 | Tahfizh |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Mtk | Sport | Mtk | Religion | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Mtk | Sport | Mtk | Religion | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | Art | Tahfizh | IT | Pramuka | ||
10 | 14.30 - 15.05 | Art | Tahfizh | IT | Pramuka |
{tab 4D}
4th Grade C (Mus’ab bin Umair) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | BK |
1 | 07.45 - 08.20 | Religion | Civic | IPA | Mtk | 07.45 - 08.15 | IPA |
2 | 08.20 - 08.55 | Religion | Civic | IPA | Mtk | 08.15 - 08.45 | IPA |
3 | 08.55 - 09.30 | Science | Math | Social | Bahasa | 08.45 - 09.15 | Bahasa |
09.30 - 10.00 | 09.15 - 09. 45 | Break Time | |||||
4 | 10.00 - 10.35 | Science | Math | English | Bahasa | 09.45 - 10.15 | Bahasa |
5 | 10.35 - 11.10 | English | Bahasa | Arabic | Social | 10.15 - 10.45 | Tahfizh |
6 | 11.10 - 11.45 | English | Bahasa | Arabic | Social | 10.45 - 11.15 | Tahfizh |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Mtk | Sport | Mtk | Religion | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Mtk | Sport | Mtk | Religion | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | Art | Tahfizh | IT | Pramuka | ||
10 | 14.30 - 15.05 | Art | Tahfizh | IT | Pramuka |
{tab 5A}
5th Grade A (Bilal bin Rabah) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | Mtk |
1 | 07.45 - 08.20 | IPA | Sport | Mtk | Religion | 07.45 - 08.15 | Mtk |
2 | 08.20 - 08.55 | IPA | Sport | Mtk | Religion | 08.15 - 08.45 | English |
3 | 08.55 - 09.30 | Civic | Arabic | Bahasa | Social | 08.45 - 09.15 | Tahfizh |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Civic | Arabic | Bahasa | Social | 09.45 - 10.15 | Tahfizh |
5 | 10.35 - 11.10 | Math | Bahasa | Sosial | Mtk | 10.15 - 10.45 | IT |
6 | 11.10 - 11.45 | Math | Bahasa | BK | Mtk | 10.45 - 11.15 | IT |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Religion | Science | English | Bahasa | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Religion | Science | English | Bahasa | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | Tahfizh | Art | IPA | Pramuka | ||
10 | 14.30 - 15.05 | Tahfizh | Art | IPA | Pramuka |
{tab 5B}
5th Grade B (Hamzah bin Abdul Muthallib) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | English |
1 | 07.45 - 08.20 | Math | Tahfizh | Bahasa | Mtk | 07.45 - 08.15 | Social |
2 | 08.20 - 08.55 | Math | Tahfizh | Bahasa | Mtk | 08.15 - 08.45 | IT |
3 | 08.55 - 09.30 | Social | IPA | Mtk | Science | 08.45 - 09.15 | IT |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Social | IPA | Mtk | Science | 09.45 - 10.15 | BK |
5 | 10.35 - 11.10 | Civic | Mtk | Sport | Bahasa | 10.15 - 10.45 | Art |
6 | 11.10 - 11.45 | Civic | Mtk | Sport | Bahasa | 10.45 - 11.15 | Art |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Tahfizh | Bahasa | IPA | Relogion | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Tahfizh | Bahasa | IPA | Religion | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | Religion | English | Arabic | Pramuka | ||
10 | 14.30 - 15.04 | Religion | English | Arabic | Pramuka |
{tab 5C}
5th Grade C (Usamah bin Zaid) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | IT |
1 | 07.45 - 08.20 | Tahfizh | Civic | Sport | Bahasa | 07.45 - 08.15 | IT |
2 | 08.20 - 08.55 | Tahfizh | Civic | Sport | Bahasa | 08.15 - 08.45 | Art |
3 | 08.55 - 09.30 | Math | Mtk | IPA | Tahfizh | 08.45 - 09.15 | Art |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Math | Mtk | IPA | Tahfizh | 09.45 - 10.15 | English |
5 | 10.35 - 11.10 | IPA | English | Religion | Mtk | 10.15 - 10.45 | Science |
6 | 11.10 - 11.45 | IPA | English | Religion | Mtk | 10.45 - 11.15 | Science |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | BK | Religion | Mtk | Social | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Social | Religion | Mtk | Social | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | Arabic | Bahasa | Bahasa | Pramuka | ||
10 | 14.30 - 15.05 | Arabic | Bahasa | Bahasa | Pramuka |
{tab 6A}
6th Grade A (Amr bin Ash) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | Civic |
1 | 07.45 - 08.20 | English | Bahasa | Art | Tahfizh | 07.45 - 08.15 | Civic |
2 | 08.20 - 08.55 | Mtk | Bahasa | Art | Tahfizh | 08.15 - 08.45 | Social |
3 | 08.55 - 09.30 | Mtk | Arabic | Religion | Sport | 08.45 - 09.15 | Science |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | BK | Arabic | Religion | Sport | 09.45 - 10.15 | Science |
5 | 10.35 - 11.10 | Bahasa | IPA | Bahasa | IPA | 10.15 - 10.45 | Religion |
6 | 11.10 - 11.45 | Bahasa | IPA | Bahasa | IPA | 10.45 - 11.15 | Religion |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Tahfizh | Math | Mtk | Mtk | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Tahfizh | Math | Mtk | Mtk | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | IT | Social | English | Pramuka | ||
10 | 14.30 - 15.05 | IT | Social | English | Pramuka |
{tab 6B}
6th Grade B (Abu Hurairah) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | Bahasa |
1 | 07.45 - 08.20 | Bahasa | Science | English | IPA | 07.45 - 08.15 | Bahasa |
2 | 08.20 - 08.55 | Bahasa | Science | English | IPA | 08.15 - 08.45 | Mtk |
3 | 08.55 - 09.30 | Tahfizh | Religion | Art | Bahasa | 08.45 - 09.15 | Mtk |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Tahfizh | Religion | Art | Bahasa | 09.45 - 10.15 | Social |
5 | 10.35 - 11.10 | Mtk | Mtk | Math | Sport | 10.15 - 10.45 | Civic |
6 | 11.10 - 11.45 | Mtk | Mtk | Math | Sport | 10.45 - 11.15 | Civic |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | IT | Social | arabic | Tahfizh | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | IT | Social | arabic | Tahfizh | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | English | IPA | Religion | Pramuka | ||
10 | 14.30 - 15.05 | BK | IPA | Religion | Pramuka |
{tab 6C}
6th Grade C (Anas bin Malik) | |||||||
No | Time | Monday | Tuesday | Wednesday | Thursday | Special Friday | Friday |
0 | 07.15 - 07.45 | Ceremony | Tahfizh / Kultum | Greeting / Tahfizh | Gardening | 07.15 - 07.45 | Social |
1 | 07.45 - 08.20 | IT | Social | Bahasa | Sport | 07.45 - 08.15 | Science |
2 | 08.20 - 08.55 | IT | Social | Bahasa | Sport | 08.15 - 08.45 | Science |
3 | 08.55 - 09.30 | Religion | Tahfizh | Arabic | Math | 08.45 - 09.15 | Civic |
09.30 - 10.00 | P R A Y D H U H A B R E A K T I M E | 09.15 - 09. 45 | Break Time | ||||
4 | 10.00 - 10.35 | Religion | Tahfizh | Arabic | Math | 09.45 - 10.15 | Civic |
5 | 10.35 - 11.10 | BK | Bahasa | Mtk | Tahfizh | 10.15 - 10.45 | Mtk |
6 | 11.10 - 11.45 | English | Bahasa | Mtk | Tahfizh | 10.45 - 11.15 | Mtk |
11.45 - 12.45 | I S H O M A | 11.15 - 13.00 | Ishoma | ||||
7 | 12.45 - 13.20 | Mtk | IPA | English | IPA | 13.00 - 13.30 | Exschool |
8 | 13.20 - 13.55 | Mtk | IPA | English | IPA | 13.30 - 14.00 | Exschool |
9 | 13.55 - 14.30 | Bahasa | Religion | Art | Pramuka | ||
10 | 14.30 - 15.05 | Bahasa | Religion | Art | Pramuka |
{/tabs}